Sarpanch : Mr. Ashwin De Souza
PH: 0832-2293242
Email: vpaldona-ga@gov.in
Panchayat Members
Sr. No. | Name | Contact | Designation |
1 | Mr. Ashwin De Souza | 7020376322 | Sarpanch |
2 | Miss. Abhitnya Satardekar | 9766729314 | Dy. Sarpanch |
3 | Mr. Salvador Fernandes | 9767325224 | Member |
4 | Mr. Pranesh Naik | 8553533535 | Member |
5 | Mr. Harish Mayekar | 9923202935 | Member |
6 | Mrs. Nataline Colaco | 7821830349 | Member |
7 | Mr. Subhash Raut | 9822172021 | Member |
8 | Mr. Yeshwant Parwar | 9699650287 | Member |
9 | Mrs. Babita Falkar | 9881349278 | Member |
10 | Mr. Rohan Pinto | 9011914302 | Member |
11 | Mrs. Dorothy Fernandes | 9850733915 | Member |
Departments
Sr. No. | Department Name | Contact |
1 | Directorate of Panchayat | 2222586 |
2 | B.D.O. BARDEZ. Mapusa | 2262206 |
3 | R.D.A, Panjim | 2419404/2285755 |
4 | PWD XII | 2252129 |
5 | PWD IV | 2264835 |
6 | PWD III | 2262901 |
7 | Mamlatdar | 2262210 |
8 | Transport | 2250254 |
9 | Health | 2293251 |
10 | Land Survey | 2254151 |
11 | Collector(Panjim) | 2223612/2223418 |
12 | Deputy Collector | 2250398/2262038 |
13 | Social Welfare | 2223784/2232257 |
14 | Flying Squad | 2225383 |
15 | Out Post(Aldona) | 2293233 |
16 | Town & Country Planning | 2437352/2437355 |
17 | Electricity Dept.(Aldona) | 2293904 |
18 | Electricity Dept.(Mapusa ) | 2262218 |
19 | Electricity Dept.(Panaji) | 2426980 |
20 | Women & Child Development | 2262963 |
21 | Mapusa Municipal Council | 2262463/2250016 |
22 | DGP(Panjim) | 2428360 |
23 | S.P. | 2416100 |
24 | Police Control Room | 2416251 |
25 | Police Station Panaji | 2428482 |
Banks
Sr. No. | Bank Name | Contact |
1 | HDFC | 2289033 |
2 | MAPUSA URBAN | 2293225 |
3 | BANK OF BARODA | 2293226 |
4 | SBI | 2289747 |
5 | IOB | 2484228 |
6 | CANARA BANK | 2293958 |